Portugal
Hotels in Braga, Portugal
Braga, Portugal has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €49.
-
Vila Gale Collection Braga
from €153 /night -
Basic Braga by Axis
from €52 /night -
Hotel Dona Sofia
from €99 /night -
Hotel Residencial Dora
from €82 /night -
INNSiDE by Meliá Braga Centro
from €210 /night -
B&B HOTEL Braga Lamacaes
from €68 /night -
Hotel Mercure Braga Centro
from €128 /night -
Burgus Tribute & Design Hotel
from €126 /night -
Hotel Moon & Sun Braga
from €97 /night -
Holiday Inn Braga by IHG
from €100 /night -
Hotel Dom Vilas
from €64 /night -
The Lince Braga
from €128 /night -
Hotel do Parque
from €181 /night -
Souto Guest House
from €54 /night -
Hotel Bracara Augusta
from €109 /night -
Hotel Villa Garden Braga
from €112 /night -
Templo Hotel & SPA
from €98 /night -
Hotel do Lago
from €56 /night -
Amoure Hotel - The Leading Hotels of the World
from €335 /night -
Stella Braga Aparthotel
from €88 /night -
SUTRooms
from €91 /night -
Torre de Gomariz Wine & Spa Hotel
from €232 /night -
Hotel Rural Alves - BRAGA - Casa Alves de Torneiros
from €99 /night -
Tea 4 Nine Guest House
from €98 /night -
Old City Guest House
from €84 /night -
Alado Guesthouse
from €49 /night
Braga hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Vila Gale Collection Braga | 4.5/5 | 3,573 | from €153 | Pool |
| Basic Braga by Axis | 4.1/5 | 3,438 | from €52 | Breakfast |
| Hotel Dona Sofia | 4.4/5 | 2,772 | from €99 | Breakfast |
| Hotel Residencial Dora | 4.3/5 | 2,182 | from €82 | Breakfast |
| INNSiDE by Meliá Braga Centro | 4.5/5 | 1,922 | from €210 | Pool |
| B&B HOTEL Braga Lamacaes | 4.2/5 | 1,602 | from €68 | Breakfast |
| Hotel Mercure Braga Centro | 4.2/5 | 1,490 | from €128 | Breakfast |
| Burgus Tribute & Design Hotel | 4.6/5 | 1,421 | from €126 | Breakfast |
| Hotel Moon & Sun Braga | 4.3/5 | 1,246 | from €97 | Breakfast |
| Holiday Inn Braga by IHG | 4.5/5 | 1,184 | from €100 | Pool |
| Hotel Dom Vilas | 4.3/5 | 1,073 | from €64 | Breakfast |
| The Lince Braga | 4.6/5 | 751 | from €128 | Breakfast |
| Hotel do Parque | 4.5/5 | 683 | from €181 | Breakfast |
| Souto Guest House | 4.8/5 | 648 | from €54 | Free Wi-Fi |
| Hotel Bracara Augusta | 4.1/5 | 594 | from €109 | Breakfast |
| Hotel Villa Garden Braga | 4.2/5 | 557 | from €112 | Breakfast |
| Templo Hotel & SPA | 4.5/5 | 518 | from €98 | Breakfast |
| Hotel do Lago | 4.0/5 | 460 | from €56 | Breakfast |
| Amoure Hotel - The Leading Hotels of the World | 4.8/5 | 313 | from €335 | Hot tub |
| Stella Braga Aparthotel | 4.5/5 | 310 | from €88 | Breakfast |
| SUTRooms | 4.5/5 | 286 | from €91 | Breakfast |
| Torre de Gomariz Wine & Spa Hotel | 4.8/5 | 282 | from €232 | Hot tub |
| Hotel Rural Alves - BRAGA - Casa Alves de Torneiros | 4.4/5 | 254 | from €99 | Breakfast |
| Tea 4 Nine Guest House | 4.6/5 | 199 | from €98 | Breakfast |
| Old City Guest House | 4.4/5 | 176 | from €84 | Breakfast |
| Alado Guesthouse | 4.8/5 | 160 | from €49 | Free Wi-Fi |
Nearby areas
Good to know
How many places to stay are listed in Braga?
26 properties are listed in Braga, Portugal, with rooms, photos and live partner rates on each page.
What do hotels in Braga cost?
Listed nightly rates on partner sites start around €49 and run to about €335 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Braga do guests rate highest?
Souto Guest House, rated 4.8/5 from 648 Google reviews.